<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mysharespace.com.au</title>
	<atom:link href="http://mysharespace.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysharespace.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 16 Feb 2011 00:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BHP Billiton profits up 72% increase in demand</title>
		<link>http://mysharespace.com.au/australia/bhp-billiton-profits-up-72-increase-in-demand/</link>
		<comments>http://mysharespace.com.au/australia/bhp-billiton-profits-up-72-increase-in-demand/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:30:31 +0000</pubDate>
		<dc:creator>International Finance News</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://80102e36bc6ef53f83946c9cc6859185</guid>
		<description><![CDATA[
BHP Billiton profits rise 72% in Subjects of application: file MarketCommodities MarketAustralian dollar and currencies of the world news from top miner BHP Billiton said Wednesday that first-half profit rose 72 percent to U.S. $ 10,520,000,000 seize ... <a href="http://mysharespace.com.au/australia/bhp-billiton-profits-up-72-increase-in-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysharespace.com.au/australia/bhp-billiton-profits-up-72-increase-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perpetual underlying profits to be higher</title>
		<link>http://mysharespace.com.au/market/perpetual-underlying-profits-to-be-higher/</link>
		<comments>http://mysharespace.com.au/market/perpetual-underlying-profits-to-be-higher/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 01:15:38 +0000</pubDate>
		<dc:creator>International Finance News</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://19351063bff27207a9e1f791adac2777</guid>
		<description><![CDATA[
Perpetual profits to be higher underlying Topics: Stock Market on Tuesday February 15 2011, 10:19 EST Perpetual has increased its guidance for the first half underlying profit, even if it takes a goodwill non-cash impairment charge $ 10.6 million afte... <a href="http://mysharespace.com.au/market/perpetual-underlying-profits-to-be-higher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysharespace.com.au/market/perpetual-underlying-profits-to-be-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leighton depressions and cut earnings outlook</title>
		<link>http://mysharespace.com.au/australia/leighton-depressions-and-cut-earnings-outlook/</link>
		<comments>http://mysharespace.com.au/australia/leighton-depressions-and-cut-earnings-outlook/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 01:15:07 +0000</pubDate>
		<dc:creator>International Finance News</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://88b26b4197e666b4d09e983c73ee375e</guid>
		<description><![CDATA[
Leighton depressions cutting benefits and perspectives Topics: Photo News MarketAustralian dollar and currencies on Monday February 14 2011, 11:18 Construction company Leighton Holdings, has registered a 25 percent drop in profit in the first half and... <a href="http://mysharespace.com.au/australia/leighton-depressions-and-cut-earnings-outlook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysharespace.com.au/australia/leighton-depressions-and-cut-earnings-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Fernandes &#039;rejects&#039; offer Lotus Formula One</title>
		<link>http://mysharespace.com.au/car/tony-fernandes-rejects-offer-lotus-formula-one/</link>
		<comments>http://mysharespace.com.au/car/tony-fernandes-rejects-offer-lotus-formula-one/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 05:15:05 +0000</pubDate>
		<dc:creator>International Finance News</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[conflict]]></category>

		<guid isPermaLink="false">http://938b2696958521cc9631ab853ef6b957</guid>
		<description><![CDATA[
Tony Fernandes&#039; rejects&#039; Lotus Formula One offer topics: Stock Market flagship New Formula One &#039;Team Lotus is seen here at its headquarters in Hingham, Norfolk, eastern England. Aviation tycoon Tony Fernandes, said he had rejected an offer... <a href="http://mysharespace.com.au/car/tony-fernandes-rejects-offer-lotus-formula-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysharespace.com.au/car/tony-fernandes-rejects-offer-lotus-formula-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Tata Motors raised its quarterly earnings</title>
		<link>http://mysharespace.com.au/market/india-tata-motors-raised-its-quarterly-earnings/</link>
		<comments>http://mysharespace.com.au/market/india-tata-motors-raised-its-quarterly-earnings/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 08:15:05 +0000</pubDate>
		<dc:creator>International Finance News</dc:creator>
				<category><![CDATA[car]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://f55b79e0492fd7127b07380d7f59373e</guid>
		<description><![CDATA[
Tata Motors India&#039;s quarterly profit rises Topics: Company news and market EarningsStock On Saturday February 12, 2011, forty-one past four p.m. ET India&#039;s top vehicle maker Tata Motors has reported increased about four times in its quarterly ... <a href="http://mysharespace.com.au/market/india-tata-motors-raised-its-quarterly-earnings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysharespace.com.au/market/india-tata-motors-raised-its-quarterly-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcrest net profit rises</title>
		<link>http://mysharespace.com.au/australia/newcrest-net-profit-rises/</link>
		<comments>http://mysharespace.com.au/australia/newcrest-net-profit-rises/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:15:31 +0000</pubDate>
		<dc:creator>International Finance News</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://6f7c94e5b12f584a6ebe654a97497646</guid>
		<description><![CDATA[
Newcrest net profit increases Topics: Products News &#38; Market MarketCompany EarningsStock On Friday February 11, 2011, 9:29 PM EST Australia&#039;s biggest gold miner Newcrest Mining Ltd has more than doubled its net profit in the first half that achiev... <a href="http://mysharespace.com.au/australia/newcrest-net-profit-rises/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysharespace.com.au/australia/newcrest-net-profit-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF to finance the lawsuit against Downer EDI</title>
		<link>http://mysharespace.com.au/finance/imf-to-finance-the-lawsuit-against-downer-edi/</link>
		<comments>http://mysharespace.com.au/finance/imf-to-finance-the-lawsuit-against-downer-edi/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 00:15:29 +0000</pubDate>
		<dc:creator>International Finance News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://9e5c34568faf1f7e03c9eb85cf27a020</guid>
		<description><![CDATA[
IMF to finance the lawsuit against Downer EDI Topics: Stock Exchange on Thursday February 10 2011, 09:40 EST Litigation Firm Ltd IMF financing plans to fund shareholder lawsuits against Downer EDI Ltd, not to reveal the difficulties its contract manuf... <a href="http://mysharespace.com.au/finance/imf-to-finance-the-lawsuit-against-downer-edi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysharespace.com.au/finance/imf-to-finance-the-lawsuit-against-downer-edi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto, the London stock markets eye merger</title>
		<link>http://mysharespace.com.au/market/toronto-the-london-stock-markets-eye-merger/</link>
		<comments>http://mysharespace.com.au/market/toronto-the-london-stock-markets-eye-merger/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 02:30:07 +0000</pubDate>
		<dc:creator>International Finance News</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://0055d8e035fb0a1e338e16c20b6747f6</guid>
		<description><![CDATA[
Toronto, fusion London stock markets eye Topics: Photo MarketInternational Canada TMX Group, which owns the Toronto Stock Exchange said Tuesday it was in advanced talks with the London Stock Exchange about a possible merger. On Wednesday February 9, 2... <a href="http://mysharespace.com.au/market/toronto-the-london-stock-markets-eye-merger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysharespace.com.au/market/toronto-the-london-stock-markets-eye-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear lifts H1 net profit up 16%</title>
		<link>http://mysharespace.com.au/market/cochlear-lifts-h1-net-profit-up-16/</link>
		<comments>http://mysharespace.com.au/market/cochlear-lifts-h1-net-profit-up-16/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 01:15:23 +0000</pubDate>
		<dc:creator>International Finance News</dc:creator>
				<category><![CDATA[car]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://4de6f80162a2ef9954a1ba31705b6b6f</guid>
		<description><![CDATA[
Cochlear lifts H1 net profit by 16% Topics: Stock Market on Tuesday, February 8, 2011, 10:01 AM EST Hearing Ltd cochlear implant provider says it is well positioned for growth, after lifting the first-half net profit of year 2010/11 by 16 cent.Cochlea... <a href="http://mysharespace.com.au/market/cochlear-lifts-h1-net-profit-up-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysharespace.com.au/market/cochlear-lifts-h1-net-profit-up-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia shares up to the edge, depression Myer to 7-month low</title>
		<link>http://mysharespace.com.au/australia/australia-shares-up-to-the-edge-depression-myer-to-7-month-low/</link>
		<comments>http://mysharespace.com.au/australia/australia-shares-up-to-the-edge-depression-myer-to-7-month-low/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 00:15:36 +0000</pubDate>
		<dc:creator>International Finance News</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://0abd44ebb6279495b2205a196732f273</guid>
		<description><![CDATA[
Australia shares up to the edge, depression Myer to 7-month low Topics: MarketAustralian and news InternationalStock Dollar Currency On Monday February 7, 2011, 10:26 (Updates to open) MELBOURNE, February 07 (Reuters) - Australian shares rose 0.1 perc... <a href="http://mysharespace.com.au/australia/australia-shares-up-to-the-edge-depression-myer-to-7-month-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysharespace.com.au/australia/australia-shares-up-to-the-edge-depression-myer-to-7-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

